2010 Sponsors

News and Events

2009 Results

2010 Welcome

Venue & Parking

2010 Check-in

2010 Schedule

2010 Accommodations

Hardware, Food, & Pharmacy

Directions to Bayou Regional

Regional Awards

Volunteer of the Year

Photo Album

Downloads

Press & Public Relations

Contact Us

Photo Player Flash

E-Mail


 

Results


Results

 

Last Year's Results (2009)

 

 

FIRST Robotics Competition Rack N Roll Game Logo

FIRST Robotics Competition Logo

 

Bayou Regional

3/19/2009 - 3/21/2009

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Qualification Matches

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

10:29 AM 1 462 2873 1912 364 2975 49 14 72
10:35 AM 2 1927 1477 456 348 2540 2221 83 40
10:45 AM 3 2206 2920 1550 3039 2992 2091 24 76
10:52 AM 4 2556 1421 624 2078 1920 2815 30 44
10:59 AM 5 2173 2983 2183 499 2242 538 18 85
11:06 AM 6 2080 624 2873 1550 456 2992 66 64
11:12 AM 7 1927 2206 348 2983 2815 2556 66 24
11:18 AM 8 2920 2173 2540 2242 1920 49 42 68
11:28 AM 9 2080 1912 2091 1477 2183 2078 20 50
11:36 AM 10 2975 2221 3039 499 364 462 24 92
11:41 AM 11 538 2091 348 1421 1912 456 58 40
11:48 AM 12 462 2540 3039 2183 2556 2873 64 60
11:54 AM 13 2221 1421 1477 364 1550 2173 64 31
11:59 AM 14 49 1927 2080 624 2242 2975 32 64
12:08 PM 15 2992 1920 538 2206 499 2815 54 64
1:05 PM 16 2078 2920 462 2983 1550 1927 48 42
1:13 PM 17 538 2221 2815 2242 3039 456 25 94
1:19 PM 18 2975 2173 2206 624 348 2183 2 94
1:25 PM 19 1477 2992 499 2080 1920 1421 66 52
1:31 PM 20 2091 364 2078 2983 2873 2540 64 42
1:37 PM 21 2920 49 456 2556 1912 499 60 32
1:45 PM 22 3039 2173 348 2080 462 2242 22 46
2:04 PM 23 2206 2540 1920 1912 2975 2983 62 42
2:13 PM 24 2815 1477 1550 2091 49 2221 48 42
2:19 PM 25 2873 2078 538 624 2992 2920 28 90
2:25 PM 26 2183 1421 364 1927 2556 3039 80 48
2:35 PM 27 49 1550 499 2983 462 2206 58 38
2:41 PM 28 624 364 538 2080 2815 2540 84 28
2:46 PM 29 1912 2992 2078 1421 2975 348 50 96
2:54 PM 30 1920 1927 2873 456 2091 2173 0 68
3:01 PM 31 2242 2556 1477 2183 2221 2920 73 52
3:06 PM 32 2091 462 2815 1421 2078 49 36 62
3:13 PM 33 2206 456 2873 1477 538 2975 56 59
3:21 PM 34 2221 624 2173 3039 499 1920 66 58
3:26 PM 35 2920 2556 2080 2540 1912 1927 32 77
3:31 PM 36 2242 1550 2183 2992 348 364 24 107
3:37 PM 37 2983 456 2080 2173 2815 1421 52 68
3:51 PM 38 462 624 1920 348 2242 2920 62 56
3:57 PM 39 2992 49 2206 1927 2221 364 76 40
4:02 PM 40 2540 538 2556 2975 1550 2091 52 30
4:10 PM 41 499 2983 2078 2873 1477 3039 30 46
9:19 AM 42 1912 624 2815 2183 462 456 74 60
9:25 AM 43 2091 2873 2242 2080 2078 2206 58 36
9:33 AM 44 49 348 2983 2221 2556 2992 34 64
9:44 AM 45 2540 1477 364 1927 2183 538 60 59
10:06 AM 46 2920 1421 3039 1912 2173 1920 65 54
10:12 AM 47 2975 499 456 1550 624 2540 62 58
10:21 AM 48 1912 49 2183 3039 2206 538 40 74
10:27 AM 49 2815 2975 2992 2173 2078 1927 103 48
11:27 AM 50 1920 2221 2983 462 1550 2556 52 44
10:42 AM 51 348 2080 499 2873 364 2920 58 46
10:48 AM 52 2242 1421 2983 2091 1477 624 66 90
10:54 AM 53 2078 1550 3039 348 456 1920 40 84
11:00 AM 54 2556 2206 364 2080 1477 2173 62 34
11:07 AM 55 462 1927 2975 2920 2091 499 71 46
11:14 AM 56 1912 2221 2242 2815 49 2873 32 62
11:35 AM 57 2992 2540 2183 538 1421 462 54 44

 

Elimination Matches

Time

Description

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

1:24 PM Qtr 1-1 1 624 1477 2173 3039 1920 2091 91 58
1:31 PM Qtr 2-1 2 1927 2540 2242 2975 2221 49 44 50
1:36 PM Qtr 3-1 3 2992 2556 364 1421 2080 538 30 64
1:43 PM Qtr 4-1 4 2815 499 2206 456 2078 348 38 55
1:48 PM Qtr 1-2 5 624 1477 2173 3039 1920 2091 60 42
1:55 PM Qtr 2-2 6 2540 1927 2242 2221 2975 49 62 42
2:02 PM Qtr 3-2 7 364 2992 2556 2080 1421 538 94 36
2:08 PM Qtr 4-2 8 2206 2815 499 456 2078 348 50 45
2:16 PM Qtr 2-3 10 2540 2242 1927 2975 462 49 54 36
2:22 PM Qtr 3-3 11 2992 2556 364 1421 2080 538 54 60
2:28 PM Qtr 4-3 12 2206 499 2815 456 2078 348 58 56
2:36 PM Semi 1-1 13 2173 624 1477 2242 2540 1927 96 38
2:43 PM Semi 2-1 14 2080 1421 538 2815 2206 499 58 60
2:57 PM Semi 1-2 15 624 2173 1477 2540 1927 2242 44 54
3:03 PM Semi 2-2 16 1421 538 2080 499 2815 2206 75 66
3:11 PM Semi 1-3 17 1477 2173 624 1927 2540 2242 81 42
3:17 PM Semi 2-3 18 538 2080 1421 499 2206 2815 52 38
3:32 PM Final 1-1 19 624 2173 1477 538 2080 1421 83 28
3:47 PM Final 1-2 20 624 1477 2173 2080 538 1421 71 46


Awards

FIRST Robotics Competition Overdrive Game Logo

FIRST Robotics Competition Logo

 

Bayou Regional

3/19/2009 - 3/21/2009

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Award

Team

Name

Home Town

Outstanding Volunteer Award

Curtis Craig

Imagery Award

624

BP America/Oceaneering & Cinco Ranch High School

Katy, TX, USA

Rockwell Automation Innovation in Control Award

2242

Blast Foundation/ITT Technical Institute/LEAP University of New Orleans/Lockeed Martin/Northrop Grumman Corp & Algiers Charter Schools Association & EDNA KARR HIGH SCHOOL

New Orleans, LA, USA

Xerox Creativity Award

3039

Engine Monitor/ITT/LEAP/Lockheed Martin/Shirt Shack & Destrehan High School & St. Charles Parish Public Schools

Destrehan, LA, USA

Delphi "Driving Tomorrow's Technology" Award

456

Entergy Grand Gulf Nuclear/ERDC & Vicksburg-Warren Schools

Vicksburg, MS, USA

Kleiner Perkins Caufield & Byers Entrepreneurship Award

364

NASA/SAIC/Seemann Composites/DuPont Delisle/Knesal Engineering Services, INC. & Gulfport High School Technology Center

Gulfport, MS, USA

Judges Award

2080

NASA/Southeastern Louisiana University/Lockheed Martin & Hammond High School

Hammond, LA, USA

Website Award

364

NASA/SAIC/Seemann Composites/DuPont Delisle/Knesal Engineering Services, INC. & Gulfport High School Technology Center

Gulfport, MS, USA

Woodie Flowers Award

Dr. Dale BiBee

Autodesk Visualization Award

364

NASA/SAIC/Seemann Composites/DuPont Delisle/Knesal Engineering Services, INC. & Gulfport High School Technology Center

Gulfport, MS, USA

General Motors Industrial Design Award

1477

Anadarko/Halliburton & Conroe ISD

The Woodlands, TX, USA

Motorola Quality Award

538

Boeing/AUVSI & Arab High School

Arab, AL, USA

Johnson & Johnson Gracious Professionalism

1912

NASA/Lockheed Martin/Planning Systems Inc/Textron Marine & Land/Northrop Grumman & Northshore High School

Slidell, LA, USA

Chrysler Team Spirit Award

462

NASA/Delphi Automotive & Provine High School Robotic Team

Jackson, MS, USA

Judge's Award

499

Kelly Aviation Lockheed Martin / BAE SYSTEMS / ASME - International Petroleum Technology Institute / Young Engineers Support Program / Security Service Federal Credit Union / Southwest Research Institute / Akimeka, LLC / J Embedded / ITT Tech / Northwest

San Antonio, TX, USA

Judge's Award

Rookie Inspiration Award

2815

NASA/University of South Carolina & Richland County School District #1

Columbia, SC, USA

Rookie All Star Award

2992

NASA & Mandeville High School

Mandeville, LA, USA

Highest Rookie Seed Award

2992

NASA & Mandeville High School

Mandeville, LA, USA

Underwriters Laboratories Industrial Safety Award

456

Entergy Grand Gulf Nuclear/ERDC & Vicksburg-Warren Schools

Vicksburg, MS, USA

Regional Finalist #1

1421

NASA/Picayune Eye Clinic & Picayune High School & Pearl River Central High School

Picayune, MS, USA

Regional Finalist #2

538

Boeing/AUVSI & Arab High School

Arab, AL, USA

Regional Finalist #3

2080

NASA/Southeastern Louisiana University/Lockheed Martin & Hammond High School

Hammond, LA, USA

Regional Finalist #4

Regional Winner #1

1477

Anadarko/Halliburton & Conroe ISD

The Woodlands, TX, USA

Regional Winner #2

624

BP America/Oceaneering & Cinco Ranch High School

Katy, TX, USA

Regional Winner #3

2173

NASA/AVL/Mississippi Power & St. Stanislaus College High School

Bay St. Louis, MS, USA

Regional Winner #4

Regional Engineering Inspiration Award

1927

NASA/Northrop Grumman/Stennis Space Center/Mississippi Power Company/PFG Optics/Lifetime Portable Buildings, LLC/Metal Tech & St. Patrick Catholic High School

Biloxi, MS, USA

Regional Chairman's Award

364

NASA/SAIC/Seemann Composites/DuPont Delisle/Knesal Engineering Services, INC. & Gulfport High School Technology Center

Gulfport, MS, USA