2010 Sponsors

News and Events

2010 Results

2010 Welcome

Venue & Parking

2010 Check-in

2010 Schedule

2010 Accommodations

Hardware, Food, & Pharmacy

Directions to Bayou Regional

Regional Awards

Volunteer of the Year

Photo Album

Downloads

Press & Public Relations

Contact Us

Photo Player Flash

E-Mail


 

Results


Results

 

FIRST Robotics Competition Breakaway Game Logo

FIRST Robotics Competition Logo

Bayou Regional

3/4/2010 - 3/6/2010

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Qualification Matches

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

10:20 AM 1 2078 2221 2817 3364 1927 2815 1 0
10:29 AM 2 3337 2080 1421 3228 1920 2183 3 0
10:37 AM 3 1339 2206 2190 364 2973 2975 3 0
11:19 AM 4 1477 2173 1348 3411 462 3039 0 0
11:26 AM 5 1304 2992 2556 1398 1912 57 0 2
11:36 AM 6 2587 2920 231 1818 2091 2242 2 0
11:47 AM 7 2975 3411 2206 3337 2817 1927 0 5
11:57 AM 8 3039 1421 2815 1348 364 2556 0 0
12:09 PM 9 1920 2091 2190 57 1304 2173 0 0
12:17 PM 10 2221 2587 2973 2992 231 2078 3 3
12:25 PM 11 3364 2920 1398 2242 1477 3228 0 1
12:31 PM 12 2183 462 1818 2080 1912 1339 0 4
12:37 PM 13 3411 364 2815 2091 1421 2587 2 8
12:45 PM 14 2078 1304 2975 3228 3039 3337 0 1
12:53 PM 15 2221 2242 57 1477 2973 1912 0 3
1:05 PM 16 1339 2817 1920 2190 231 1348 0 2
1:13 PM 17 2992 462 2080 2556 2206 3364 0 0
1:19 PM 18 1818 1398 1927 2183 2920 2173 1 0
1:27 PM 19 2190 57 3228 364 2221 3039 1 3
1:36 PM 20 462 3337 2587 2817 3364 2992 0 4
1:41 PM 21 2973 1818 1304 1421 2242 3411 0 7
1:48 PM 22 1477 2975 231 2183 2091 2556 0 0
1:59 PM 23 2206 1912 1927 1398 2080 1348 6 1
2:05 PM 24 2920 1920 2815 2173 2078 1339 0 6
2:11 PM 25 2556 1421 2221 2817 2975 2587 6 0
2:19 PM 26 2091 1927 231 1398 462 2190 7 0
2:31 PM 27 3364 1912 364 2973 2173 1920 5 2
2:45 PM 28 2992 57 2815 3228 1818 2920 3 0
2:53 PM 29 3039 1339 2242 3411 1348 2183 6 1
3:03 PM 30 2078 3337 1477 2080 2206 1304 5 2
3:12 PM 31 231 1421 364 2920 1927 2992 3 9
3:19 PM 32 3364 2173 1818 2556 3039 2975 0 1
3:26 PM 33 2091 1912 3337 2190 2080 2242 3 3
3:34 PM 34 1348 1339 57 2587 2078 1398 2 4
3:43 PM 35 462 2206 3228 3411 2221 1920 0 2
3:49 PM 36 1477 2183 1304 2817 2815 2973 1 0
3:56 PM 37 2556 2080 2078 2920 2190 364 5 1
4:05 PM 38 1421 1927 57 462 1339 231 2 2
4:17 PM 39 1912 2817 2183 3411 2091 3228 3 3
4:23 PM 40 2975 2242 2173 2206 2221 2992 0 3
4:30 PM 41 2973 3364 3039 1398 2815 3337 0 0
4:43 PM 42 1920 1304 1348 1477 1818 2587 0 0
4:50 PM 43 2190 2556 3411 2920 1912 2221 4 5
10:33 AM 44 2091 57 2206 1339 1421 3364 2 3
10:42 AM 45 1818 2815 2975 462 364 2078 0 5
10:51 AM 46 2183 1927 2080 1304 3039 2587 1 0
11:04 AM 47 2817 2173 3228 2973 1348 2242 0 0
11:15 AM 48 2992 1477 1398 231 1920 3337 3 2
11:20 AM 49 3364 2190 2183 2078 1818 2206 2 6
11:28 AM 50 2973 3228 2556 2587 1339 1927 4 5
11:35 AM 51 1348 2992 3337 2815 2091 2221 3 3
11:44 AM 52 3039 231 2173 1912 1421 1304 3 5
11:51 AM 53 364 1398 2242 2817 462 1477 1 3
12:01 PM 54 2080 2975 1920 57 2920 3411 3 5
12:09 PM 55 3039 2992 2091 1339 2183 2973 6 3
12:15 PM 56 3228 1421 2078 2242 2556 1927 5 2
12:24 PM 57 2173 3411 2080 2817 57 231 5 4
12:29 PM 58 1348 2920 462 3337 1304 3364 0 0
12:40 PM 59 364 1920 1818 1398 2975 2221 0 0
12:48 PM 60 2190 1912 2587 1477 2815 2206 4 1

 

Elimination Matches

Time

Description

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

2:36 PM Qtr 2-1 2 364 1477 2078 2091 2190 1339 1 0
2:43 PM Qtr 3-1 3 3364 2992 1421 2242 2973 2920 5 3
2:48 PM Qtr 4-1 4 2587 3228 1927 3039 57 3411 4 2
2:56 PM Qtr 1-2 5 231 2556 1912 2221 2080 1920 2 3
3:03 PM Qtr 2-2 6 364 2078 1477 1339 2091 2190 2 2
3:08 PM Qtr 3-2 7 1421 2992 3364 2973 2242 2920 5 0
3:14 PM Qtr 4-2 8 1927 2587 3228 3039 3411 57 0 2
3:20 PM Qtr 1-3 9 231 2556 1912 2080 1920 2221 7 1
3:26 PM Qtr 2-3 10 364 1477 2078 2190 1339 2091 5 3
3:41 PM Qtr 4-3 12 2587 1927 3228 3039 3411 57 0 1
4:36 PM Qtr 1-1 1 231 2556 1912 1920 2221 2080 2 3
4:49 PM Semi 2-1 14 1421 3364 2992 3411 3039 57 2 0
5:03 PM Semi 1-1 13 2221 2080 1920 2078 1477 364 4 2
5:17 PM Semi 2-2 16 2992 1421 3364 3411 57 3039 2 1
5:38 PM Semi 1-2 15 1920 2080 2221 364 1477 2078 6 2
5:56 PM Final 1-1 19 1920 2080 2221 1421 3364 2992 4 6
6:07 PM Final 1-2 20 1920 2221 2080 1421 3364 2992 0 8


Awards

 

FIRST Robotics Competition Breakaway Game Logo

FIRST Robotics Competition Logo

 

Bayou Regional

3/4/2010 - 3/6/2010

Awards

Match Results

Team Standings

Qual Schedule

Elim Schedule

 

Award

Team

Name

Home Town

Outstanding Volunteer of the Year

 

 Annette Oertling

 

Imagery Award in honor of Jack Kamen

 2992

 NASA/LEAP/St. Tammany Parish School Board & Mandeville High School

 Mandeville, LA, USA

Innovation in Control Award sponsored by Rockwell Automation

 1477

 Anadarko / Halliburton / Crow Corp / P.A.S.T. / The Woodlands College Park High School PTA / Mustang Engineering & Conroe ISD

 The Woodlands, TX, USA

Creativity Award sponsored by Xerox

 57

 ExxonMobil/Hydraquip/KBR/Powell Electric/Walter P. Moore/Andy's Hardware & Booker T. Washington & High School for Engineering Professions

 Houston, TX, USA

Engineering Excellence Award sponsored by Delphi

 1912

 NASA / Lockheed Martin / QinetiQ PSI / Textron Marine & Land / Northrop Grumman / SAIC / ERC / Jacobs Technology / Sierra Lobo / Qualis / NDEP / Naval Research Laboratory & Northshore High School

 Slidell, LA, USA

Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers

 364

 NASA/DuPont Delisle/Knesal Engineering Services, INC. & Gulfport High School Technology Center

 Gulfport, MS, USA

Judges Award

 3364

 Panhandle Pirates

 Tallahassee, FL, USA

Website Award

 364

 NASA/DuPont Delisle/Knesal Engineering Services, INC. & Gulfport High School Technology Center

 Gulfport, MS, USA

Woodie Flowers Award

 57

 Kevin Sevcik

 Houston, TX, USA

Excellence in Design Award sponsored by Autodesk

 1912

 NASA / Lockheed Martin / QinetiQ PSI / Textron Marine & Land / Northrop Grumman / SAIC / ERC / Jacobs Technology / Sierra Lobo / Qualis / NDEP / Naval Research Laboratory & Northshore High School

 Slidell, LA, USA

Industrial Design sponsored by General Motors

 1927

 NASA/Stennis Space Center/Northrop Grumman/Mississippi Power Company/PFG Optics/Lifetime Portable Buildings, LLC/Metal Tech & St. Patrick Catholic High School

 Biloxi, MS, USA

Quality Award sponsored by Motorola

 2080

 Southeastern Louisiana University / Lockheed Martin & Hammond High School

 Hammond, LA, USA

Gracious Professionalism Award sponsored by Johnson & Johnson

 2815

 University of South Carolina & Richland County School District #1

 Columbia, SC, USA

Team Spirit Award sponsored by Chrysler

 1421

 Mississippi Power / Picayune Eye Clinic / ERC / AGT / NASA & Picayune High School & Pearl River Central High School & Mississippi School of the Arts

 Picayune, MS, USA

Rookie Inspiration Award

 3337

 JCPenney / Lockeed Martin / The Home Depot / Pneumatic and Hydraulic Company, LLC / Desselle-Maggard Corporation / Audubon Engineering / Franklin Electric Co., Inc. / PHD, Inc. / Connector Specialists Incorporated / NASA & Woodlawn High School

 Baton Rouge, LA, USA

Rookie All Star Award

 3411

 Medtronic Inc. & Horn Lake High School

 Horn Lake, MS, USA

Highest Rookie Seed

 3411

 Medtronic Inc. & Horn Lake High School

 Horn Lake, MS, USA

Industrial Safety Award sponsored by Underwriters Laboratories

 1927

 NASA/Stennis Space Center/Northrop Grumman/Mississippi Power Company/PFG Optics/Lifetime Portable Buildings, LLC/Metal Tech & St. Patrick Catholic High School

 Biloxi, MS, USA

Coopertition Award

 1912

 NASA / Lockheed Martin / QinetiQ PSI / Textron Marine & Land / Northrop Grumman / SAIC / ERC / Jacobs Technology / Sierra Lobo / Qualis / NDEP / Naval Research Laboratory & Northshore High School

 Slidell, LA, USA

Finalist #1

 2221

 Gulf Industries / Lockheed Martin Human Space Servies / ITT Technical Institute / BLAST (Building Louisiana Science and Technology) & Fontainebleau High School

 Mandeville, LA, USA

Finalist #2

 2080

 Southeastern Louisiana University / Lockheed Martin & Hammond High School

 Hammond, LA, USA

Finalist #3

 1920

 BLAST Foundation/Intralox & McMain Secondary High School & Orleans Parish Public Schools

 New Orleans, LA, USA

Finalist #4

 

 

 

Winner #1

 2992

 NASA/LEAP/St. Tammany Parish School Board & Mandeville High School

 Mandeville, LA, USA

Winner #2

 3364

 Panhandle Pirates

 Tallahassee, FL, USA

Winner #3

 1421

 Mississippi Power / Picayune Eye Clinic / ERC / AGT / NASA & Picayune High School & Pearl River Central High School & Mississippi School of the Arts

 Picayune, MS, USA

Winner #4

 

 

 

Engineering Inspiration

 1398

 USC College of Engineering/The Challenger Learning Center of Richland County School District One/Square D - Schneider Electric/South Carolina Department of Education/Shakespeare Company/American Association of Blacks in Energy/ITT Technical Institute & W.

 Columbia, SC, USA

Regional Chairman's Award

 1912

 NASA / Lockheed Martin / QinetiQ PSI / Textron Marine & Land / Northrop Grumman / SAIC / ERC / Jacobs Technology / Sierra Lobo / Qualis / NDEP / Naval Research Laboratory & Northshore High School

 Slidell, LA, USA

FIRST Dean's List Finalist

 1912

 Andy Zhou, Christopher Collins

 Slidell, LA, USA